PF Gamma Intramedullary Nail | Product name | Material | Diameter (mm) | Length (mm) | Product ID No. | 
| KTO-PFNA Gamma interlocking nails | Titanium alloy | 10 | 180 | 8710180 | 
| 220 | 8710220 | |||
| 240 | 8710240 | |||
| 11 | 180 | 8711180 | ||
| 220 | 8711220 | |||
| 240 | 8711240 | |||
| 12 | 180 | 8712180 | ||
| 220 | 8712220 | |||
| 240 | 8712240 | 

| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. | 
| KTO-PFNA Intramedullary nail | Titanium alloy | 10.5 | 70-120 (minimum increment of 5mm) | 8553070- 8553120 | 

| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. | 
| PF Gamma interlocking nails | Titanium alloy | 10 | 180 | 8410180 | 
| 220 | 8410220 | |||
| 240 | 8410240 | |||
| 11 | 180 | 8411180 | ||
| 220 | 8411220 | |||
| 240 | 8411240 | |||
| 12 | 180 | 8412180 | ||
| 220 | 8412220 | |||
| 240 | 8412240 | 

| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. | 
| Lag screw | Titanium alloy | 10.5 | 70-115 (minimum increment of 5mm) | 8550070- 8550115 | 

| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. | 
| Anti-rotation screw | Titanium alloy | 6.5 | 60-115 (minimum increment of 5mm) |  8566460-  85664115  | 
    

| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. | 
| Full threaded locking screw | Titanium alloy | 4.5 | 30-80 (minimum increment of 5mm) | 8524030- 8524080 | 
| Product name | Material | Diameter (mm) | Product ID No. | 
| Titanium alloy | 0 | 8570000 | |
| 5 | 8570005 | ||
| 10 | 8570010 | ||
| 15 | 8570015 | ||
| Titanium alloy | 0 | 8580000 | |
| 5 | 8580005 | ||
| 10 | 8580010 | ||
| 15 | 8580015 |