Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
Cannulated compression screw (for femoral neck) | Titanium alloy | 7.3 | 60-155 (in minimum increment of 5mm) | 56373060- 56373115 |
Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
Intramedullary Pins ( Kirschner wires) | Stainless steel | 1.0 | 200/220/250/280/300 | 89210200/220/250/280/300 |
1.2 | 200/220/250/280/300 | 89212200/220/250/280/300 | ||
1.5 | 200/220/250/280/300 | 89215200/220/250/280/300 | ||
2.0 | 200/220/250/280/300 | 89220200/220/250/280/300 | ||
Intramedullary Pins (Steinmann pin) | 2.5 | 200/220/250/280/300 | 89225200/220/250/280/300 | |
3.0 | 200/220/250/280/300 | 89230200/220/250/280/300 | ||
3.5 | 200/220/250/280/300 | 89235200/220/250/280/300 | ||
4.0 | 200/220/250/280/300 | 89240200/220/250/280/300 | ||
Intramedullary Pins ( Schanz pin) | 1.0 | 80/90/100/120/150 | 89310080/90/100/120/150 | |
1.2 | 80/90/100/120/150 | 89312080/90/100/120/150 | ||
1.5 | 80/90/100/120/150 | 89315080/90/100/120/150 | ||
2.0 | 80/90/100/120/150 | 89320080/90/100/120/150 |
Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
Cannulated compression screw (for femoral neck) | Titanium alloy | 6.5 | 60-105 (in minimum increment of 5mm) | 56265060- 56265105 |
Note: Suitable for patients suffering from femoral neck osteopenia . |
Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
Double-ended cannulated compression screws | Titanium alloy | 6.5 | 65-115 (in minimum increment of 5mm) | 56165065- 56165115 |
Product name | Material | Diameter (mm) | Product ID No. |
Tension band pins | Titanium alloy | 2.0 | 58020060- 58020120 |
2.5 | 58025060- 58025120 |