Product name | Material | No. of Holes | Length (mm) | Product ID No. |
KUS proximal lateral femoral Locking plates | Pure titanium Stainless steel |
4 | 109 | 4423004 R/L |
4 | 123 | 4423004 R/L | ||
5 | 166 | 4423005 R/L | ||
6 | 186 | 4423006 R/L | ||
7 | 206 | 4423007 R/L | ||
8 | 226 | 4423008 R/L | ||
10 | 266 | 4423010 R/L | ||
12 | 306 | 4423012 R/L | ||
Note: Use Φ6.5 cannulated locking screws in the plate head, and Φ 5.0 locking screws and HA4.5 screws in the shaft of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
KUH -proximal femoral locking plates (left, right) | Pure titanium Pure titanium | 4 | 126 | 4430004 R/L |
5 | 148 | 4430005 R/L | ||
6 | 168 | 4430006 R/L | ||
8 | 208 | 4430008 R/L | ||
10 | 248 | 4430010 R/L | ||
12 | 288 | 4430012 R/L | ||
Note: Use Φ6.5 cannulated locking screws in the plate head, and Φ 5.0 locking screws and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Product ID No. |
KHS-proximal femoral locking plates (left, right) | Pure titanium | 4 | 4425004R/L |
Note: Use Φ7.0 cannulated locking screws in the plate head, and Φ5.0 locking screws in the shaft. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal lateral femoral locking plates (left, right) | Pure titanium | 4 | 121 | 4420004 R/L |
5 | 141 | 4420005 R/L | ||
7 | 181 | 4420007 R/L | ||
9 | 221 | 4420009 R/L | ||
11 | 261 | 4420011 R/L | ||
Note: Use Φ6.5 cannulated locking screws in the plate head, and Φ 5.0 locking screws and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal femoral condylar locking plates (left, right) | Pure titanium Stainless steel |
4 | 122 | 4421004 R/L |
5 | 142 | 4421005 R/L | ||
6 | 162 | 4421006 R/L | ||
8 | 202 | 4421008 R/L | ||
10 | 242 | 4421010 R/L | ||
12 | 282 | 4421012 R/L | ||
Note: Use Φ6.5 cannulated locking screws in the plate head, and Φ 5.0 locking screws and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
130° DHS compression locking plates for hip | Pure titanium | 4 | 125 | 4500004 |
5 | 146 | 4500005 | ||
6 | 165 | 4500006 | ||
8 | 203 | 4500008 | ||
Note: Use Φ5.0 locking screws and HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal lateral femoral locking plates (left, right) | Pure titanium Stainless steel |
5 | 166 | 4411005 R/L |
7 | 206 | 4411007 R/L | ||
9 | 246 | 4411009 R/L | ||
11 | 285 | 4411011 R/L | ||
13 | 325 | 4411013 R/L | ||
15 | 363 | 4411015 R/L | ||
Note: Use Φ5.0 locking screws and HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal lateral tibial locking plates (left, right) | Pure titanium Stainless steel |
4 | 113 | 4700004 R/L |
5 | 129 | 4700005 R/L | ||
7 | 161 | 4700007 R/L | ||
9 | 193 | 4700009 R/L | ||
11 | 225 | 4700011 R/L | ||
13 | 257 | 4700013 R/L | ||
Note: Use Φ5.0 locking screws and HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
KSL proximal lateral tibial locking plate (left, right) | Pure titanium | 5 | 87 | 4711005 R/L |
7 | 116 | 4711007 R/L | ||
9 | 144 | 4711009 R/L | ||
11 | 172 | 4711011 R/L | ||
13 | 199 | 4711013 R/L | ||
15 | 228 | 4711015 R/L | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
T-shape locking reconstruction plate for lower limbs (left, right) | Pure titanium Stainless steel |
7 | 91 | 4730007 R/L |
8 | 107 | 4730008 R/L | ||
9 | 123 | 4730009 R/L | ||
10 | 139 | 4730010 R/L | ||
11 | 165 | 4730011 R/L | ||
Note: Use Φ5.0 locking screws and HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
L-shape locking reconstruction plate for lower limbs (left, right) | Pure titanium Stainless steel |
7 | 101 | 4740007 R/L |
8 | 117 | 4740008 R/L | ||
9 | 133 | 4740009 R/L | ||
10 | 149 | 4740010 R/L | ||
11 | 165 | 4740011 R/L | ||
Note: Use Φ5.0 locking screws and HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Locking plate for posterior tibial Plateau fracture (left, right) | Pure titanium | 3 | 91 | 4750003 R/L |
5 | 104 | 4750005 R/L | ||
7 | 117 | 4750007 R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Locking plate for medial tibial plateau fracture | Pure titanium | 4 | 61 | 4760004 R/L |
6 | 87 | 4760006 R/L | ||
8 | 113 | 4760008 R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal lateral tibial locking reconstruction plates (left, right) | Pure titanium | 5 | 104 | 4630005 R/L |
7 | 130 | 4630007 R/L | ||
9 | 156 | 4630009 R/L | ||
11 | 182 | 4630011 R/L | ||
13 | 208 | 4630013 R/L | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal lateral tibial Locking reconstruction plates (left, right) | Pure titanium Stainless steel |
5 | 125 | 4610005 R/L |
7 | 161 | 4610007 R/L | ||
9 | 197 | 4610009 R/L | ||
11 | 233 | 4610011 R/L | ||
13 | 269 | 4610013 R/L | ||
Note: Use Φ5.0 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal medial tibial locking plates (left, right) | Pure titanium Stainless steel |
5 | 139 | 4620005 R/L |
7 | 167 | 4620007 R/L | ||
9 | 195 | 4620009 R/L | ||
11 | 223 | 4620011 R/L | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
2.7 distal fibula reconstruction locking plates (left, right) | Pure titanium | 4 | 68 | 4405004 R/L |
6 | 88 | 4405006 R/L | ||
8 | 108 | 4405008 R/L | ||
10 | 128 | 4405010 R/L | ||
12 | 148 | 4405012 R/L | ||
Note: Use Φ2.7 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal humerus locking plates-III (left, right) | Pure titanium Stainless steel |
3 | 89 | 4230003 R/L |
4 | 103 | 4230004 R/L | ||
5 | 117 | 4230005 R/L | ||
6 | 131 | 4230006 R/L | ||
7 | 145 | 4230007 R/L | ||
8 | 159 | 4230008 R/L | ||
10 | 187 | 4230010 R/L | ||
12 | 215 | 4230012 R/L | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal humerus locking plates-II | Pure titanium | 3 | 96 | 4220003 |
4 | 108 | 4220004 | ||
5 | 120 | 4220005 | ||
6 | 132 | 4220006 | ||
7 | 144 | 4220007 | ||
8 | 156 | 4220008 | ||
10 | 180 | 4220010 | ||
12 | 204 | 4220012 | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal lateral humerus locking plates (left, right) | Pure titanium Stainless steel |
5 | 100 | 4270005 R/L |
7 | 124 | 4270007 R/L | ||
9 | 148 | 4270009 R/L | ||
11 | 172 | 4270011 R/L | ||
Note: Use Φ2.7 locking screws in the plate head, and Φ3.5 locking screws and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal medial humerus locking plates (left, right) | Pure titanium Stainless steel |
4 | 82 | 4280004 R/L |
5 | 94 | 4280005 R/L | ||
7 | 118 | 4280007 R/L | ||
8 | 142 | 4280008 R/L | ||
Note: Use Φ2.7 locking screws in the plate head, and Φ3.5 locking screws and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal clavicle locking plates (left, right) | Pure titanium Stainless steel |
4 | 72 | 4381004 R/L |
5 | 84 | 4381005 R/L | ||
6 | 96 | 4381006 R/L | ||
7 | 108 | 4381007 R/L | ||
8 | 119 | 438100 R/L | ||
10 | 141 | 4381010 R/L | ||
Note: Use Φ2.7 locking screws in the plate head, and Φ3.5 locking screws and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
S-shape clavicle locking plates (left, right) | Pure titanium Stainless steel |
6 | 70 | 4382006 |
7 | 82 | 4382007 R/L | ||
8 | 94 | 4382008 R/L | ||
9 | 105 | 4382009 R/L | ||
10 | 116 | 4382001 R/L | ||
12 | 137 | 4382012 R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Clavicle hook locking plates(left, right) | Pure titanium Stainless steel |
14 | 6 | 4390006 R/L |
7 | 4390007 R/L | |||
8 | 4390008 R/L | |||
9 | 4390009 R/L | |||
10 | 4390010 R/L | |||
17 | 6 | 4391006 R/L | ||
7 | 4391007 R/L | |||
8 | 4391008 R/L | |||
9 | 4391009 R/L | |||
10 | 4391010 R/L | |||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Olecranon Hook locking reconstruction plate (left, right) | Pure titanium Stainless steel |
3 | 74 | 4310003 R/L |
4 | 87 | 4310004 R/L | ||
5 | 100 | 4310005 R/L | ||
6 | 113 | 4310006 R/L | ||
7 | 126 | 4310007 R/L | ||
8 | 139 | 4310008 R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal ulna locking plates (left, right) | Pure titanium | 4 | 119 | 437000 R/L |
5 | 132 | 437000 R/L | ||
6 | 145 | 437000 R/L | ||
7 | 158 | 437000 R/L | ||
8 | 171 | 437000 R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
2.7 radial head locking plates (left, right) | Pure titanium | 3 | 40 | 4322003 R/L |
4 | 48 | 4322004 R/L | ||
5 | 56 | 4322005 R/L | ||
Note: Use Φ2.7 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Mini-T Locking reconstruction plates | Pure titanium Stainless steel |
6 | 43 | 4330006 |
7 | 54 | 4330007 | ||
8 | 65 | 4330008 | ||
9 | 76 | 4330009 | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
T-shape locking plate for radius reconstruction | Pure titanium Stainless steel |
6 | 45 | 4340006 R/L |
7 | 56 | 4340007 R/L | ||
8 | 67 | 4340008 R/L | ||
9 | 68 | 4340009 R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
2.7 distal radius buttress locking plates (left, right) | Pure titanium Stainless steel |
4 | 54 | 4320004 R/L |
5 | 62 | 4320005 R/L | ||
7 | 78 | 4320007 R/L | ||
9 | 94 | 4320009 R/L | ||
Note: Use Φ2.7 locking screws and HA2.7 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal radius joint locking plate (left, right) | Pure titanium Stainless steel |
8 | 43 | 4360008 R/L |
9 | 52 | 4360009 R/L | ||
10 | 61 | 4360010 R/L | ||
Note: Use Φ2.7 locking screws. |
Product name | Material | No. of Holes | Product ID No. | |
2.7 distal back radius locking plate (left, right) | Pure titanium | 14 | 4321014R/L | |
Note: Use Φ2.7 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Calcaneus locking plates-I (left, right) | Pure titanium Stainless steel |
8 | 49 | 4400008R/L |
10 | 59 | 4400010R/L | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Calcaneus locking plates-II (left, right) | Pure titanium Stainless steel |
12 | 67 | 4402012R/L |
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Calcaneus locking plates-II (mid-size)(left, right) | Pure titanium Stainless steel |
12 | 58 | 4401012R/L |
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Calcaneus locking plates-II (small-size)(left, right) | Pure titanium Stainless steel | 8 | 51 | 4401008R/L |
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Calcaneus locking plates-II (left, right) | Pure titanium | 11 | 59 | 4404011R/L |
13 | 69 | 4404013R/L | ||
Note: Use Φ3.5 locking screws and HA4.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Locking reconstruction plates | Pure titanium Stainless steel |
5 | 63 | 4040005 |
6 | 76 | 4040006 | ||
7 | 89 | 4040007 | ||
8 | 102 | 4040008 | ||
9 | 115 | 4040009 | ||
10 | 128 | 4040010 | ||
12 | 154 | 4040012 | ||
Note: Use Φ3.5 locking screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
1/3 tubular locking plates | Pure titanium | 5 | 64 | 4100005 |
6 | 80 | 4100006 | ||
7 | 92 | 4100007 | ||
8 | 104 | 4100008 | ||
10 | 128 | 4100010 | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Ulna, radius locking plate | Pure titanium Stainless steel | 5 | 69 | 4090005 |
6 | 85 | 4090006 | ||
7 | 97 | 4090007 | ||
8 | 109 | 4090008 | ||
10 | 133 | 4090010 | ||
12 | 157 | 4090012 | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Humerus compression locking plates | Pure titanium Stainless steel | 6 | 105 | 4050006 |
7 | 119 | 4050007 | ||
8 | 133 | 4050008 | ||
10 | 161 | 4050010 | ||
12 | 189 | 4050012 | ||
Note: Use Φ3.5 locking screws and HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Femur locking plates | Pure titanium Stainless steel | 8 | 195 | 4083008 |
10 | 235 | 4083010 | ||
12 | 275 | 4083012 | ||
14 | 315 | 4083014 | ||
16 | 355 | 4083016 | ||
Note: Use Φ5.0 locking screws and HA4.5 screws. |