Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Straight miniplate (mid-size) | Pure Titanium | 3 | 17 | 7510003 |
4 | 23 | 7510004 | ||
5 | 29 | 7510005 | ||
6 | 35 | 7510006 | ||
Note: Use HA2.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
T-shape miniplate (mid-size) | Pure Titanium | 4 | 18 | 7520004 |
5 | 24 | 7520005 | ||
6 | 30 | 7520006 | ||
Note: Use HA2.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
L-shape miniplate (mid-size) (left, right) | Pure Titanium | 4 | 18 | 7530004R/L |
5 | 24 | 7530005R/L | ||
6 | 30 | 7530006R/L | ||
Note: Use HA2.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Straight miniplate (large-size) | Pure Titanium | 4 | 31 | 7610004 |
5 | 39 | 7610005 | ||
6 | 47 | 7610006 | ||
8 | 63 | 7610008 | ||
Note: Use HA2.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
T-shape miniplate (large-size) | Pure Titanium | 5 | 32 | 7620005 |
6 | 40 | 7620006 | ||
7 | 48 | 7620007 | ||
Note: Use HA2.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
L-shape miniplate (large-size) | Pure Titanium | 5 | 31 | 7630005R/L |
6 | 39 | 7630006R/L | ||
7 | 47 | 7630007R/L | ||
Note: Use HA2.0 screws. |