Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Limited contact dynamic compression plate (upper limb) | Pure titanium | 6 | 76 | 1110006 |
7 | 88 | 1110007 | ||
8 | 100 | 1110008 | ||
10 | 124 | 1110010 | ||
Note: Use HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Limited contact dynamic compression plate (tibia) | Pure titanium | 6 | 112 | 1120006 |
7 | 128 | 1120007 | ||
8 | 144 | 1120008 | ||
9 | 160 | 1120009 | ||
10 | 176 | 1120010 | ||
12 | 208 | 1120012 | ||
Note: Use HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Limited contact dynamic compression plate (femoral curvature) | Pure titanium | 8 | 158 | 1131008 |
9 | 176 | 1131009 | ||
10 | 194 | 1131010 | ||
12 | 230 | 1131012 | ||
14 | 266 | 1131014 | ||
16 | 302 | 1131016 | ||
Note: Use HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
LC-DCP bone plate (for pediatric radial and ulnar shafts) | Pure titanium | 5 | 44 | 1210005 |
6 | 53 | 1210006 | ||
7 | 62 | 1210007 | ||
8 | 71 | 1210008 | ||
Note: Use HA2.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
LC-DCP bone plate (for ulnar and radial shafts) | Pure titanium | 5 | 60 | 1220005 |
6 | 72 | 1220006 | ||
7 | 84 | 1220007 | ||
8 | 96 | 1220008 | ||
10 | 120 | 1220010 | ||
Note: Use HA3.5 screws |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
LC-DCP 4.5 bone plate ( humerus ) | Pure titanium | 5 | 84 | 1230005 |
6 | 100 | 1230006 | ||
7 | 116 | 1230007 | ||
8 | 132 | 1230008 | ||
10 | 164 | 1230010 | ||
Note: Use HA4.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
1/3 tubular plates | Pure titanium | 5 | 60 | 1410005 |
6 | 72 | 1410006 | ||
7 | 84 | 1410007 | ||
8 | 96 | 1410008 | ||
10 | 120 | 1410010 | ||
Note: Use HA3.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Reconstruction plates | Pure titanium | 5 | 60 | 1310005 |
6 | 72 | 1310006 | ||
8 | 96 | 1310008 | ||
10 | 120 | 1310010 | ||
12 | 144 | 1310012 | ||
Note: Use HA3.5 and HB4.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
S-shape bone plate for mid-shaft clavicle fracture fixation (left, right) | Pure titanium | 6 | 68 | 2450006 |
7 | 80 | 2450007 R/L | ||
8 | 92 | 2450008 R/L | ||
9 | 104 | 2450009 R/L | ||
10 | 116 | 2450010 R/L | ||
12 | 140 | 2450012 R/L | ||
Note: Use HA3.5 screws. |
Product name | Material | Height (mm) | No. of Holes | Length (mm) | Product ID No. |
Clavicular hook plate (left, right) | Pure titanium | 14 | 5 | 78 | 2510005 R/L |
6 | 90 | 2510006 R/L | |||
7 | 102 | 2510007 R/L | |||
8 | 114 | 2510008 R/L | |||
9 | 126 | 2510009 R/L | |||
17 | 5 | 78 | 2520005 R/L | ||
6 | 90 | 2520006 R/L | |||
7 | 102 | 2520007 R/L | |||
8 | 114 | 2520008 R/L | |||
9 | 126 | 2520009 R/L | |||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal clavicular support plates (left, right) | Pure titanium | 7 | 68 | 2440007 R/L |
8 | 80 | 2440008 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Small T-shape reconstruction plates | Pure titanium | 6 | 43 | 2010006 |
7 | 54 | 2010007 | ||
8 | 65 | 2010008 | ||
9 | 76 | 2010009 | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
T- shap radius Reconstruction plates (left, right) | Pure titanium | 6 | 45 | 2020006 R/L |
7 | 56 | 2020007 R/L | ||
8 | 67 | 2020008 R/L | ||
9 | 78 | 2020009 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal back radius plates (left, right) | Pure titanium | 14 | 54 | 2040014R/L |
Note: Use HA2.5 screws. |
Product name | Material | No. of Holes | Length (mm) | Product No. |
Distal radius / fibula plates | Pure titanium | 3 | 66 | 3120003 |
4 | 79 | 3120004 | ||
5 | 92 | 3120005 | ||
6 | 105 | 3120006 | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Fibula Reconstruction plates-II(left, right) | Pure titanium | 4 | 79 | 3110004 R/L |
5 | 92 | 3110005 R/L | ||
6 | 105 | 3110006 R/L | ||
7 | 118 | 3110007 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Olecranon plate (for reconstruction, left and right) | Pure titanium | 3 | 70 | 2110003 R/L |
4 | 83 | 2110004 R/L | ||
5 | 96 | 2110005 R/L | ||
6 | 109 | 2110006 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Olecranon plate (double jaw) | Pure titanium | 3 | 59 | 2120003 |
4 | 72 | 2120004 | ||
5 | 85 | 2120005 | ||
6 | 98 | 2120006 | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal lateral humeral plates (left, right) | Pure titanium | 10 | 102 | 2210010 R/L |
12 | 116 | 2210012 R/L | ||
14 | 140 | 2210014 R/L | ||
16 | 164 | 2210016 R/L | ||
18 | 188 | 2210018 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal medial humeral plates (for bone reconstruction) | Pure titanium | 10 | 84 | 2220010 |
12 | 104 | 2220012 | ||
14 | 124 | 2220014 | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
ST-shape Distal humeral plates (left, right) | Pure titanium | 3 | 90 | 2230003 R/L |
4 | 102 | 2230004R/L | ||
5 | 114 | 2230005 R/L | ||
6 | 126 | 2230006 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal humerus plates-II (left, right) | Pure titanium | 4 | 88 | 2321004 R/L |
5 | 100 | 2321005 R/L | ||
6 | 112 | 2321006 R/L | ||
8 | 136 | 2321008 R/L | ||
10 | 160 | 2321010 R/L | ||
12 | 184 | 2321012 R/L | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product No. |
Clover leaf plates | Pure titanium | 3 | 88 | 2310003 |
4 | 104 | 2310004 | ||
5 | 120 | 2310005 | ||
6 | 136 | 2310006 | ||
Note: Use HB4.0 screws in the plate head, and HA3.5 screws in the rest part of the plate. |
Product name | Material | Width (mm) | Length (mm) | Product ID No. |
Rib plate | Pure titanium | 11 | 45 | 1321145 |
15 | 30 | 1321130 | ||
15 | 45 | 1321145 | ||
15 | 55 | 1321155 | ||
19 | 30 | 1321130 | ||
19 | 45 | 1321145 | ||
19 | 55 | 1321155 |
Product name | Material | Diameter | Product ID No. |
Patella hook | Pure titanium | large | 3000001 |
mid | 3000002 | ||
small | 3000003 | ||
smaller | 3000004 |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal femoral Condyle plates (left, right) | Pure titanium | 4 | 124 | 3560004 R/L |
5 | 140 | 3560005 R/L | ||
6 | 156 | 3560006 R/L | ||
7 | 164 | 3560007 R/L | ||
9 | 188 | 3560009 R/L | ||
11 | 220 | 3560011 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
130° DHS compression hip plates | Pure titanium | 4 | 97 | 3611004 |
5 | 116 | 3611005 | ||
6 | 135 | 3611006 | ||
7 | 154 | 3611007 | ||
8 | 173 | 3611008 | ||
10 | 211 | 3611010 | ||
12 | 249 | 3611012 | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | Diameter (mm) | Length (mm) | Product No. |
Lag screws | Pure titanium | 12 | 65-105 (in minimal increment of 5mm) | 36312065-36312105 |
Product name | Material | Length (mm) | Product ID No. |
DHS lag screw snubber | Pure titanium | 10, 11, 12, 13, 14 | 35995010-35995014 |
Product name | Material | No. of Holes | Thickness (mm) | Product ID No. |
Tuberosity cover plates | Pure titanium | 11 | 0.8 | 3580001 |
1.0 | 3580002 | |||
Note: Use HB4.0 screws. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal femoral condyle support plates (left, right) | Pure titanium | 5 | 121 | 3510005 R/L |
7 | 153 | 3510007 R/L | ||
9 | 185 | 3510009 R/L | ||
11 | 217 | 35100011 R/L | ||
13 | 249 | 35100013 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
KSL Distal femoral condyle support plates (left, right) | Pure titanium | 5 | 166 | 3520005 R/L |
7 | 206 | 3520007 R/L | ||
9 | 246 | 3520009 R/L | ||
11 | 285 | 3520011 R/L | ||
13 | 324 | 3520013 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Proximal lateral tibial plates-IV (left, right) | Pure titanium | 5 | 141 | 3311005 R/L |
7 | 181 | 3311006 R/L | ||
9 | 201 | 3311007 R/L | ||
11 | 221 | 3311011 R/L | ||
13 | 241 | 3311013 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
Distal medial tibial plates (left, right) | Pure titanium | 5 | 124 | 3330005 R/L |
7 | 156 | 3330006 R/L | ||
9 | 188 | 3330009 R/L | ||
11 | 220 | 3330011 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
L-shape reconstruction plates (left, right) | Pure titanium | 6 | 83 | 3410006 R/L |
7 | 99 | 3410007 R/L | ||
8 | 115 | 3410008 R/L | ||
9 | 131 | 3410009 R/L | ||
10 | 147 | 3410010 R/L | ||
11 | 163 | 3410011 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product ID No. |
T-shape reconstruction plates (left, right) | Pure titanium | 6 | 83 | 3420006 R/L |
7 | 99 | 3420007 R/L | ||
8 | 115 | 3420008 R/L | ||
9 | 131 | 3420009 R/L | ||
10 | 147 | 34200010 R/L | ||
11 | 163 | 34200011 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | Holes | Length (mm) | Product ID No. |
Distal lateral tibial reconstruction plates (left, right) | Pure titanium | 5 | 119 | 3210005 R/L |
7 | 155 | 3210007 R/L | ||
9 | 191 | 3210009 R/L | ||
11 | 227 | 3210011 R/L | ||
13 | 263 | 3210013 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product name | Material | No. of Holes | Length (mm) | Product No. |
Distal medial tibial reconstruction plates (left, right) | Pure titanium | 5 | 109 | 3230005 R/L |
7 | 141 | 3230007 R/L | ||
9 | 173 | 3230009 R/L | ||
11 | 205 | 3230011 R/L | ||
13 | 237 | 3230013 R/L | ||
Note: Use HB6.5 screws in the plate head, and HA4.5 screws in the rest part of the plate. |
Product Name | Material | Diameter (mm) | Length (mm) | Product ID No. |
Calcaneus plates (small)( left,right ) |
Pure titanium | 8 | 46 | 3010008 R/L |
10 | 49 | 3010010 R/L | ||
12 | 59 | 3010012 R/L | ||
14 | 65 | 3010014 R/L | ||
Calcaneus plate-I | 10 | 63 | 3010010 R/L | |
Calcaneus plates-II | 11 short tail | 59 | 3010011 R/L | |
13 short tail | 69 | 3010013 R/L | ||
13 long tail | 79 | 3010013 R/L | ||
15 long tail | 89 | 3010015 R/L | ||
Note: Use HB4.0 screws. |
Screw Head | Material | Diameter (mm) | Length (mm) | Product ID No. |
Triangular | Titanium alloy | 1.5 | 6-14 (min. increment: 2mm) | 5411506-5411514 |
2.0 | 6-22 (min. increment: 2mm) | 5412006-5412022 |
Screw Head | Material | Diameter (mm) | Length (mm) | Product ID No. |
Torx | Titanium alloy | 2.5 | 6-26(min. increment: 2mm) | 5412506-5412526 |
2.7 | 6-30(min. increment: 2mm) | 5412706-5412730 |
Screw Head | Material | Diameter (mm) | Length (mm) | Product ID No. |
Torx | Titanium alloy | HA3.5 | 12-44 (min. increment: 2mm) | 5413521-44 |
HA4.5 | 20-50 (min. increment: 5mm) | 5434520-50 | ||
55-60(min. increment: 5mm) | 5434555-60 |
Screw Head | Thread | Material | Diameter (mm) | Length (mm) | Product ID No. |
Torx | HB half thread | Titanium alloy | HB4.0 | 12-60(min. increment: 2mm) | 5454012-60 |
HB6.5 | 30-85(min. increment: 5mm) | 5496530-85 |
Screw Head | Thread | Material | Diameter (mm) | Length (mm) | Product ID No. |
Torx | HB half thread | Titanium alloy | HB6.5 | 50-90(min. increment: 5mm) | 5486550-90 |